Flex/R&D Facility 0 - 20,000 S.F. |
Building Photo | Building # | Building Address | Total Square Feet Available | Park Location | |
| 24 | 5025 Arnold Avenue McClellan, CA 95652 | Divisible: from 900 square feet
Total Square Feet: 5,340 square feet | East | |
| 14 | 5129 Arnold Avenue McClellan, CA 95652 | Divisible: from 2,000 square feet
Total Square Feet: 10,759 square feet | East | |
| 250 H | 5012 Luce Avenue McClellan, CA 95652 | Divisible: from 2,000 square feet
Total Square Feet: 159,285 square feet | East | |
| 800 | 5549 Luce Avenue McClellan, CA 95652 | Divisible: from 2,539 square feet
Total Square Feet: 2,539 square feet | East | |
| 200 | 3237 Peacekeeper Way McClellan, CA 95652 | Divisible: from 3,200 square feet
Total Square Feet: 217,329 square feet | East | |
| 351 | 4843 46th Street McClellan, CA 95652 | Divisible: from 4,500 square feet
Total Square Feet: 41,361 square feet | East | |
| 263 E | 5033 Roberts Avenue McClellan, CA 95652 | Divisible: from 8,640 square feet
Total Square Feet: 8,640 square feet | East | |
| 1042 | 5727 Perrin Avenue McClellan, CA 95652 | Divisible: from 10,170 square feet
Total Square Feet: 22,704 square feet | East | |
| 368 | 4920 46th Street McClellan, CA 95652 | Divisible: from 14,110 square feet
Total Square Feet: 42,112 square feet | East | |
For further leasing information, please contact our Leasing Department at 916.965.7100. |